Skip to main content
Archive

Appendix to “Uncovering Amazonia: how statistics dismantled a myth” – November 2024 volume 21 issue 5

By October 1, 2024No Comments

Table 2.a Summary of estimation for the model for regression of earthwork presence probability on species abundance

(Response here is the count of each species at the different locations.) 

Species Parameter estimate 2.5% quantile      97.5% quantile
Acioa_edulis -1.09 -1.35 -0.83
Acioa_longipendula -0.1 -0.17 -0.03
Acrocomia_aculeata 0.63 0.3 0.98
Alibertia_edulis 0.18 0.01 0.36
Anacardium_occidentale 0.2 -0.35 0.78
Anadenanthera_peregrina 0.16 -0.75 1.19
Annona_montana 0.65 0.34 0.97
Astrocaryum_aculeatum 0.29 0.21 0.37
Astrocaryum_chambira -0.33 -0.42 -0.24
Astrocaryum_murumuru 0.73 0.7 0.76
Astrocaryum_vulgare 0.36 -0.1 0.85
Attalea_maripa 0.05 0 0.1
Attalea_phalerata 1.45 1.4 1.5
Bactris_gasipaes 1.72 1.33 2.13
Bertholletia_excelsa 0.77 0.68 0.86
Bixa_orellana 0.53 0.38 0.69
Brosimum_alicastrum 1.25 1.13 1.36
Byrsonima_crassifolia 0.1 -0.71 1
Campomanesia_lineatifolia 0.36 -0.14 0.9
Campsiandra_comosa 0 -0.07 0.07
Caryocar_brasiliense 0.51 -1.31 2.8
Caryocar_glabrum -0.42 -0.47 -0.36
Caryocar_nuciferum -0.75 -1.07 -0.42
Caryocar_villosum -0.05 -0.17 0.08
Caryodendron_orinocense 0.09 -0.05 0.24
Cassia_leiandra 0.95 0.72 1.18
Chrysophyllum_venezuelanense 0.73 0.62 0.85
Couepia_bracteosa -0.2 -0.3 -0.09
Couepia_subcordata -0.67 -0.96 -0.37
Couma_utilis -0.35 -0.47 -0.22
Deguelia_utilis 0.7 0.3 1.13
Dipteryx_odorata 0.11 0.04 0.19
Erisma_japura -1.7 -1.89 -1.53
Eugenia_stipitata 0.4 -0.46 1.34
Eugenia_uniflora 1.78 1.18 2.43
Euterpe_oleracea 0.33 0.3 0.35
Euterpe_precatoria 0.32 0.29 0.34
Garcinia_brasiliensis 0.57 0.44 0.7
Garcinia_macrophylla 0.19 0.12 0.26
Genipa_americana 0.58 0.45 0.72
Grias_neuberthii -0.26 -0.35 -0.18
Grias_peruviana -0.51 -0.87 -0.13
Hevea_brasiliensis 0 -0.03 0.04
Hymenaea_courbaril 0.39 0.31 0.47
Ilex_guayusa -1.46 -3.34 0.09
Inga_cinnamomea 0.11 0 0.23
Inga_edulis 0.53 0.45 0.61
Inga_laurina 0.44 0.3 0.57
Inga_macrophylla 0.1 -0.05 0.26
Lecythis_pisonis 0.1 0 0.2
Macoubea_guianensis -0.54 -0.68 -0.39
Manilkara_elata -0.14 -0.2 -0.07
Matisia_cordata 1.51 1.41 1.61
Mauritia_flexuosa -0.14 -0.18 -0.11
Myroxylon_balsamum 1.32 1.14 1.51
Oenocarpus_bacaba -0.12 -0.13 -0.1
Oenocarpus_bataua -0.28 -0.3 -0.26
Oenocarpus_distichus 0.72 0.59 0.85
Phytelephas_macrocarpa 0.31 -0.76 1.53
Platonia_insignis 0 -0.17 0.17
Poraqueiba_paraensis -1.99 -3.09 -1.18
Poraqueiba_sericea -1.08 -1.33 -0.82
Pourouma_cecropiifolia 0.84 0.76 0.92
Pouteria_caimito 0.16 0.11 0.2
Pouteria_lucuma -0.23 -0.98 0.62
Pouteria_macrocarpa -0.07 -0.27 0.13
Pouteria_macrophylla 0.36 0.3 0.42
Pouteria_multiflora 0.12 0.01 0.23
Psidium_acutangulum -0.13 -0.29 0.04
Psidium_guineense 0.63 -0.51 1.91
Spondias_mombin 0.42 0.37 0.47
Sterculia_excelsa 0.16 0.09 0.23
Talisia_esculenta 0.98 0.57 1.4
Theobroma_bicolor -0.34 -0.85 0.21
Theobroma_cacao 1.4 1.35 1.45
Theobroma_grandiflorum 0.36 0.18 0.55
Theobroma_speciosum 0.7 0.65 0.75
Theobroma_subincanum -0.17 -0.2 -0.13
Trema_micrantha 1.29 1 1.6

 

 

Table 2.b Summary of estimation for the model for regression of earthwork presence probability on species occurrence

(Response here is the indicator of presence of each species at the different locations.)

 

Species Parameter estimate         2.5% quantile        97.5% quantile
Acioa_edulis -0.56 -1.1 0.02
Acioa_longipendula -0.56 -0.73 -0.39
Acrocomia_aculeata 1.1 0.14 2.17
Alibertia_edulis 0.25 -0.12 0.62
Anacardium_occidentale 0.22 -0.55 1.06
Anadenanthera_peregrina 0.16 -1.09 1.65
Annona_montana 0.43 0.07 0.82
Astrocaryum_aculeatum 0.43 0.24 0.62
Astrocaryum_chambira -0.64 -0.85 -0.43
Astrocaryum_murumuru 0.6 0.46 0.75
Astrocaryum_vulgare 0.51 -0.3 1.39
Attalea_maripa 0.25 0.12 0.38
Attalea_phalerata 1.19 0.94 1.44
Bactris_gasipaes 1.6 1.07 2.19
Bertholletia_excelsa 1.11 0.93 1.31
Bixa_orellana 0.65 0.35 0.97
Brosimum_alicastrum 1.34 1.09 1.61
Byrsonima_crassifolia 0.1 -0.72 1
Campomanesia_lineatifolia 0.47 -0.19 1.18
Campsiandra_comosa 0.23 0.01 0.45
Caryocar_brasiliense 0.51 -1.31 2.81
Caryocar_glabrum -0.59 -0.71 -0.48
Caryocar_nuciferum -0.8 -1.26 -0.32
Caryocar_villosum -0.14 -0.32 0.03
Caryodendron_orinocense 0.15 -0.16 0.47
Cassia_leiandra 0.91 0.48 1.36
Chrysophyllum_venezuelanense 0.52 0.32 0.72
Couepia_bracteosa -0.35 -0.51 -0.19
Couepia_subcordata -0.71 -1.21 -0.18
Couma_utilis -0.4 -0.64 -0.15
Deguelia_utilis 0.72 0.18 1.29
Dipteryx_odorata -0.03 -0.15 0.1
Erisma_japura -1.94 -2.75 -1.3
Eugenia_stipitata -0.06 -1.05 1.09
Eugenia_uniflora 1.58 0.8 2.46
Euterpe_oleracea 0.4 0.22 0.58
Euterpe_precatoria 0.08 -0.02 0.18
Garcinia_brasiliensis 0.51 0.23 0.8
Garcinia_macrophylla 0.24 0.11 0.37
Genipa_americana 0.58 0.33 0.82
Grias_neuberthii -0.44 -0.71 -0.16
Grias_peruviana -0.5 -1.08 0.12
Hevea_brasiliensis 0.64 0.51 0.77
Hymenaea_courbaril 0.25 0.11 0.4
Ilex_guayusa -1.47 -3.39 0.08
Inga_cinnamomea 0.02 -0.19 0.23
Inga_edulis 0.58 0.41 0.76
Inga_laurina 0.34 0.12 0.57
Inga_macrophylla 0.2 -0.02 0.43
Lecythis_pisonis 0.04 -0.11 0.2
Macoubea_guianensis -0.43 -0.64 -0.22
Manilkara_elata -0.14 -0.27 -0.01
Matisia_cordata 1.13 0.83 1.45
Mauritia_flexuosa -0.22 -0.39 -0.05
Myroxylon_balsamum 1.35 1.05 1.67
Oenocarpus_bacaba -0.43 -0.54 -0.33
Oenocarpus_bataua -0.28 -0.39 -0.18
Oenocarpus_distichus 0.7 0.46 0.95
Phytelephas_macrocarpa 0.31 -0.76 1.54
Platonia_insignis -0.28 -0.51 -0.04
Poraqueiba_paraensis -2.15 -3.65 -1.13
Poraqueiba_sericea -0.98 -1.35 -0.62
Pourouma_cecropiifolia 0.65 0.48 0.82
Pouteria_caimito 0.32 0.21 0.44
Pouteria_lucuma -0.27 -1.42 1.11
Pouteria_macrocarpa 0.08 -0.3 0.47
Pouteria_macrophylla 0.48 0.33 0.64
Pouteria_multiflora -0.1 -0.3 0.1
Psidium_acutangulum 0.59 0.23 0.96
Psidium_guineense 0.29 -1 1.8
Spondias_mombin 0.7 0.56 0.84
Sterculia_excelsa 0.04 -0.09 0.18
Talisia_esculenta 1.08 0.39 1.83
Theobroma_bicolor -0.44 -1.24 0.47
Theobroma_cacao 0.83 0.66 1.01
Theobroma_grandiflorum 0.4 0.13 0.68
Theobroma_speciosum 0.65 0.51 0.8
Theobroma_subincanum -0.38 -0.49 -0.28
Trema_micrantha 0.99 0.56 1.45

 

 

 

 

Significance Magazine