APPENDICES
APPENDIX 1: REFERENCES
[0622]: Theory of Victory, Turkey and Russian mobilization
- [0622a] https://www.prospectmagazine.co.uk/world/how-wars-end and https://www.amazon.com/Between-War-Peace-America-Ends/dp/1439194610 and https://www.clausewitz.com/readings/Echevarria/APSTRAT1.htm#:~:text=Clausewitz%20derived%20his%20proposition%20that,and%20tactical%20levels%20of%20war.
- [0622b] https://www.cfr.org/in-brief/where-turkey-stands-russia-ukraine-war
- [0622c] https://english.elpais.com/international/2022-05-31/russia-boosts-recruitment-campaign-in-fresh-step-towards-war-mobilization.html
[0626] Data Visualisation and Area Occupied
- [0626a] https://twitter.com/MaxCRoser/status/1500129718649118727 and https://threadreaderapp.com/thread/1500113886070071303.html
[0703] Peter Zeihan on Ukraine
- [0703a] https://www.youtube.com/watch?v=Wfm3_8lCY1M&list=UUsy9I56PY3IngCf_VGjunMQ&index=6
[0704] Polling and Surveys I
- [0704a] https://wapor.org/wp-content/uploads/Release-Sapiens_eng.pdf and https://sapiens.com.ua/en/publication-single-page?id=224 and https://sapiens.com.ua/publications/socpol-research/224/Present_war_telegram_eng.pdf
- [0704b] https://ratinggroup.ua/files/ratinggroup/reg_files/rg_ua_international_1200_ua_062022_%D1%85____press.pdf and https://ratinggroup.ua/en/research/ukraine/trinadcatyy_obschenacionalnyy_opros_vneshnepoliticheskie_orientacii_18-19_iyunya_2022.html
- [0704c] https://wciom.ru/analytical-reviews/analiticheskii-obzor/specialnaja-voennaja-operacija-monitoring-20223006
[0718] Polling and Surveys II
- [0718a] How much attention does your government dedicate to the war in Ukraine compared to other problems its own citizens are facing? https://www.euronews.com/my-europe/2022/06/16/europeans-divided-over-how-ukraine-war-should-play-out-reveals-poll and https://ecfr.eu/publication/peace-versus-justice-the-coming-european-split-over-the-war-in-ukraine/ and https://ecfr.eu/wp-content/uploads/2022/06/peace-versus-justice-the-coming-european-split-over-the-war-in-ukraine.pdf
- [0718b] To what extent have the following events in the past month mattered to voters personally: https://mobile.twitter.com/RedfieldWilton/status/1543596090943049728 and https://nitter.net/RedfieldWilton/status/1538525775934242816
- [0718c]: How much do you think what happens in the Russia-Ukraine conflict matters to life in
the United States? https://www.foxnews.com/official-polls/fox-news-poll-six-ten-favor-u-s-provide-aid-ukraine https://static.foxnews.com/foxnews.com/content/uploads/2022/06/Fox_June-10-13-2022_National_Topline_June-16-Release.pdf https://static.foxnews.com/foxnews.com/content/uploads/2022/06/Fox_June-10-13-2022_National_Cross-Tabs_June-16-Release.pdf
[0719] Polling and Surveys III
- [0719a] https://yougov.co.uk/topics/politics/articles-reports/2022/06/20/war-ukraine-britons-continue-support-sanctions-are and https://docs.cdn.yougov.com/9mofxvnhr2/YouGov%20-%20Ukraine%20Conflict%20June%202022.pdf and https://yougov.co.uk/topics/politics/articles-reports/2022/03/18/support-further-russian-sanctions-and-arms-ukraine and https://docs.cdn.yougov.com/9mofxvnhr2/YouGov%20-%20Ukraine%20Conflict%20June%202022.pdf
- [0719b] https://www.foxnews.com/official-polls/fox-news-poll-six-ten-favor-u-s-provide-aid-ukraine and https://static.foxnews.com/foxnews.com/content/uploads/2022/06/Fox_June-10-13-2022_National_Topline_June-16-Release.pdf and https://static.foxnews.com/foxnews.com/content/uploads/2022/06/Fox_June-10-13-2022_National_Cross-Tabs_June-16-Release.pdf
- [0719c] https://ec.europa.eu/commission/presscorner/detail/en/ip_22_3756 or https://ec.europa.eu/commission/presscorner/api/files/document/print/en/ip_22_3756/IP_22_3756_EN.pdf or https://europa.eu/eurobarometer/surveys/detail/2694 or https://europa.eu/eurobarometer/api/deliverable/download/file?deliverableId=82054
- [0719d] https://morningconsult.com/tracking-the-russia-ukraine-crisis/
[0720] Subdivisions of Ukraine I
- [0720a] https://samf.substack.com/p/can-ukraine-win?sd=pf
- [0720b] https://www.youtube.com/watch?v=l0h5Wdbu2bM
- [0720c] https://en.wikipedia.org/wiki/List_of_hromadas_of_Ukraine
- [0720d] https://en.wikipedia.org/wiki/Battle_of_Sievierodonetsk_(2022)
- [0720e] https://en.wikipedia.org/wiki/Battle_of_Lysychansk
- [0720f] https://en.wikipedia.org/wiki/Hromada
- [0720g] https://en.wikipedia.org/wiki/Raions_of_Ukraine
- [0720h] https://en.wikipedia.org/wiki/Control_of_cities_during_the_Russo-Ukrainian_War
- [0720i] https://en.wikipedia.org/wiki/Template:Russo-Ukrainian_War_detailed_map
[0727] Warfare Assessment
- [0727a] Examples include:
- [0727aa] “Commander’s Handbook for Assessment Planning and Execution”, see https://www.jcs.mil/Portals/36/Documents/Doctrine/pams_hands/assessment_hbk.pdf
- [0727ab] “Air Force Doctrine Publication (AFDP) 3-0”, see https://www.doctrine.af.mil/Portals/61/documents/AFDP_3-0/3-0-D27-OPS-Assessment-Measure.pdf
- [0727ac] “Measuring the Effectiveness of Special Operations”, see https://www.rand.org/pubs/research_reports/RR2504.html and https://www.rand.org/content/dam/rand/pubs/research_reports/RR2500/RR2504/RAND_RR2504.pdf
- [0727ad] “Allied Joint Publication-3.27 Allied Joint Doctrine for Counter-Insurgency”, see https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/1082608/20220504-AJP_3_27_A_COIN.pdf
- [0727ae] “ Assessing Irregular Warfare: A Framework for Intelligence Analysis”, see https://www.rand.org/content/dam/rand/pubs/monographs/2008/RAND_MG668.pdf
- [0727b] https://www.gov.uk/government/groups/development-concepts-and-doctrine-centre
- [0727c] Examples include
- [0727ca] “Performance measurement in military operations: information versus incentives”, see https://faculty.nps.edu/ljblanke/docs/DPE%20metrics%20Blanken%20Lepore.pdf
- [0727cb] “Assessing War: The Challenge of Measuring Success and Failure” (Blanken, Rothstein, Lepore et al, 2015), see https://www.jstor.org/stable/j.ctt19qgffn and https://www.waterstones.com/book/assessing-war/leo-j-blanken/hy-rothstein/9781626162457
- [0727d] https://web.mit.edu/~dcltdw/AOW/4.html
[0801] Polling and Surveys IV
Cite | Date | Link |
[0801a] | 2022/11/XX
2022/12/XX 2023/01/XX 2023/02/XX 2023/03/XX 2023/04/XX 2023/05/XX 2023/06/XX |
https://www.levada.ru/en/2023/07/14/conflict-with-ukraine-assesments-for-late-june-2023/ |
[0802] Polling and Surveys V
Cite | Date | Link |
[0802a] | 30/11/2022 | https://nitter.net/RedfieldWilton/status/1599418868052770818#m |
[0802b] | 15/02/2023 | https://nitter.net/RedfieldWilton/status/1627322411916959744#m |
[0802c] | 23/02/2023 | https://nitter.net/RedfieldWilton/status/1629859280840011777#m |
[0802d] | 01/03/2023 | https://nitter.net/RedfieldWilton/status/1632395994456375297#m |
[0802e] | 09/03/2023 | https://nitter.net/RedfieldWilton/status/1634932546642358273#m |
[0802f] | 27/04/2023 | https://nitter.net/RedfieldWilton/status/1652675911408316416#m |
[0802g] | 07/06/2023 | https://nitter.net/RedfieldWilton/status/1667894675393396741#m |
[0803] Polling and Surveys VI
Cite | Date | Link |
[0803a] | 22/09/2022 | https://yougov.co.uk/topics/international/articles-reports/2022/10/24/westerners-have-limited-appetite-concessions-russi and https://docs.cdn.yougov.com/oig302hqqz/Globalism%202022%20-%20Support%20for%20countering%20Russia%20-%20All%20markets.pdf |
[0803b] | 15/02/2023 | https://yougov.co.uk/topics/international/articles-reports/2023/02/24/one-year-how-high-support-ukraine and https://docs.cdn.yougov.com/c694qztpdt/Eurotrack_Ukraine_230215.pdf |
[0803c] | 22/02/2023 | https://yougov.co.uk/topics/international/articles-reports/2023/02/24/one-year-european-and-american-attitudes-war-ukrai and https://docs.cdn.yougov.com/7f6du2p76v/Eurotrack_Ukraine_Feb23.pdf |
[0803d] | 15/03/2023 | https://yougov.co.uk/topics/politics/articles-reports/2022/03/18/support-further-russian-sanctions-and-arms-ukraine and https://docs.cdn.yougov.com/dgapxo1i31/YouGov%20Sanctions%20and%20Actions%20against%20Russia.pdf |
[0803e] | 17/04/2023 | https://yougov.co.uk/topics/politics/articles-reports/2023/04/18/should-uk-special-forces-be-sent-fight-ukraine and https://docs.cdn.yougov.com/hehbz87oe3/Internal_UkraineMeasures_230417.pdf |
[0803f] | 19/05/2023 | https://yougov.co.uk/topics/travel/survey-results/daily/2023/05/19/cbb14/2 |
[0803g] | 02/06/2023 | https://docs.cdn.yougov.com/a8u8hvlstk/YouGov%20-%20Ukraine%20War%20tracker%20June%202023.pdf |
[0803h] | 20/10/2022 | https://www.ipsos.com/en-uk/one-year-britons-remain-favour-supporting-ukraine and https://www.ipsos.com/sites/default/files/ct/news/documents/2023-02/ipsos-ukraine-polling-1-year-on-feb-2023.pdf |
[0803i] | 22/02/2023 | https://www.ipsos.com/en-uk/one-year-britons-remain-favour-supporting-ukraine and https://www.ipsos.com/sites/default/files/ct/news/documents/2023-02/ipsos-ukraine-polling-1-year-on-feb-2023.pdf |
[0804] Polling and Surveys VII
Cite | Date | Link |
[0804a] | 22/09/2022 | https://yougov.co.uk/topics/international/articles-reports/2022/10/24/westerners-have-limited-appetite-concessions-russi and https://docs.cdn.yougov.com/oig302hqqz/Globalism%202022%20-%20Support%20for%20countering%20Russia%20-%20All%20markets.pdf |
[0804b] | xx/08/2022 | https://www.ipsos.com/en-uk/one-year-britons-remain-favour-supporting-ukraine and https://www.ipsos.com/sites/default/files/ct/news/documents/2023-02/ipsos-ukraine-polling-1-year-on-feb-2023.pdf |
[0804c] | xx/10/2022 | https://www.ipsos.com/en-uk/one-year-britons-remain-favour-supporting-ukraine and https://www.ipsos.com/sites/default/files/ct/news/documents/2023-02/ipsos-ukraine-polling-1-year-on-feb-2023.pdf |
[0804d] | 20/01/2023 | https://www.ipsos.com/en-uk/ukraine-war-one-year-on and https://www.ipsos.com/sites/default/files/ct/news/documents/2023-01/Global%20Advisor%20-%20War%20in%20Ukraine%20.pdf and https://www.ipsos.com/en/war-in-ukraine-january-2023 |
[0804e] | 22/02/2023 | https://www.ipsos.com/en-uk/one-year-britons-remain-favour-supporting-ukraine and https://www.ipsos.com/sites/default/files/ct/news/documents/2023-02/ipsos-ukraine-polling-1-year-on-feb-2023.pdf |
[0804f] | 04/07/2022 | https://yougov.co.uk/topics/politics/articles-reports/2022/07/19/britons-tend-support-keeping-russia-sanctions-face |
[0805] Polling and Surveys VIII
Cite | Date | Link |
[0805a] | 25/02/2022 | https://n.wciom.ru/press-release/special-military-operation-a-monitoring-study-1 and https://wciom.ru/analytical-reviews/analiticheskii-obzor/specialnaja-voennaja-operacija-monitoring |
[0805b] | 27/02/2022 | https://n.wciom.ru/press-release/special-military-operation-a-monitoring-study-1 and https://wciom.ru/analytical-reviews/analiticheskii-obzor/specialnaja-voennaja-operacija-monitoring |
[0805c] | 03/03/2022 | https://n.wciom.ru/press-release/special-military-operation-a-monitoring-study-1 and https://wciom.ru/analytical-reviews/analiticheskii-obzor/specialnaja-voennaja-operacija-monitoring |
[0805d] | 17/03/2022 | https://n.wciom.ru/press-release/special-military-operation-a-monitoring-study-1 and https://wciom.ru/analytical-reviews/analiticheskii-obzor/specialnaja-voennaja-operacija-monitoring |
[0805e] | 24/03/2022 | https://n.wciom.ru/press-release/special-military-operation-a-monitoring-study-1 |
[0805f] | 12/04/2022 | https://n.wciom.ru/press-release/special-military-operation-a-monitoring-study-1 and https://wciom.ru/analytical-reviews/analiticheskii-obzor/specialnaja-voennaja-operacija-monitoring-20223006 |
[0805g] | 24/04/2022 | https://n.wciom.ru/press-release/special-military-operation-a-monitoring-study-1 and https://wciom.ru/analytical-reviews/analiticheskii-obzor/specialnaja-voennaja-operacija-monitoring-20223006 |
[0805h] | 12/05/2022 | https://n.wciom.ru/press-release/special-military-operation-a-monitoring-study-1 and https://wciom.ru/analytical-reviews/analiticheskii-obzor/specialnaja-voennaja-operacija-monitoring-20223006 |
[0805i] | 26/05/2022 | https://n.wciom.ru/press-release/special-military-operation-a-monitoring-study-1 and https://wciom.ru/analytical-reviews/analiticheskii-obzor/specialnaja-voennaja-operacija-monitoring-20223006 |
[0805j] | 12/06/2022 | https://n.wciom.ru/press-release/special-military-operation-a-monitoring-study-2 |
[0805k] | 2023/01/XX | https://n.wciom.ru/press-release/special-military-operation-a-year-later and https://wciom.ru/analytical-reviews/analiticheskii-obzor/specialnaja-voennaja-operacija-god-spustja |
[0806] Subdivisions of Ukraine II
- [0806a] = https://en.wikipedia.org/wiki/List_of_hromadas_of_Ukraine
- [0806b] = all entries in [0806d] with “Категорія об’єкта” set to “H”, except for those in the Autonomous Republic of Crimea, all of which have a first-level code of “UA01000000000013043”
- [0806c] = https://www.minregion.gov.ua/napryamki-diyalnosti/rozvytok-mistsevoho-samovryaduvannya/administratyvno/kodyfikator-administratyvno-terytorialnyh-odynycz-ta-terytorij-terytorialnyh-gromad/
- [0806d] = The website is here: https://www.minregion.gov.ua/napryamki-diyalnosti/rozvytok-mistsevoho-samovryaduvannya/administratyvno/kodyfikator-administratyvno-terytorialnyh-odynycz-ta-terytorij-terytorialnyh-gromad/kodyfikator-administratyvno-terytorialnyh-odynycz-ta-terytorij-terytorialnyh-gromad-2021-03-22/ and the spreadsheet is here: https://www.minregion.gov.ua/wp-content/uploads/2021/04/kodyfikator-2.xlsx
- [0806e] = all entries in [0806d] with “Категорія об’єкта” set to “H”
- [0806f] = all entries in [0806d] with “Категорія об’єкта” set to “H” and the first-level code set to“UA01000000000013043” for those in the Autonomous Republic of Crimea
- [0806g] = https://zakon.rada.gov.ua/rada/show/v0290914-20#Text
[0807] Polling and Surveys IX
Cite | Date | Link |
[0807a] | 01/03/2022 | https://www.extremescan.eu/ru/post/%D0%B8%D1%81%D1%81%D0%BB%D0%B5%D0%B4%D0%BE%D0%B2%D0%B0%D0%BD%D0%B8%D0%B5-%D0%BE%D1%82%D0%BD%D0%BE%D1%88%D0%B5%D0%BD%D0%B8%D1%8F-%D0%B6%D0%B8%D1%82%D0%B5%D0%BB%D0%B5%D0%B9-%D1%80%D0%BE%D1%81%D1%81%D0%B8%D0%B8-%D0%BA-%D1%81%D0%BF%D0%B5%D1%86%D0%B8%D0%B0%D0%BB%D1%8C%D0%BD%D0%BE%D0%B9-%D0%B2%D0%BE%D0%B5%D0%BD%D0%BD%D0%BE%D0%B9-%D0%BE%D0%BF%D0%B5%D1%80%D0%B0%D1%86%D0%B8%D0%B8-%D1%80%D1%84-%D0%B2-%D1%83%D0%BA%D1%80%D0%B0%D0%B8%D0%BD%D0%B5 |
[0807b] | 16/10/2022 | https://www.extremescan.eu/post/16-the-swamps-of-war and https://www.extremescan.eu/ru/post/16-%D1%82%D0%BE%D0%BF%D0%B8-%D0%B2%D0%BE%D0%B9%D0%BD%D1%8B |
[0807c] | 09/02/2023 | https://www.extremescan.eu/post/16-the-swamps-of-war and https://www.extremescan.eu/ru/post/16-%D1%82%D0%BE%D0%BF%D0%B8-%D0%B2%D0%BE%D0%B9%D0%BD%D1%8B |
[0808] Polling and Surveys X
Cite | Date | Link |
[0808a] | 02/03/2022 | https://www.extremescan.eu/post/17-the-war-is-getting-closer |
[0808b] | 18/03/2022 | https://www.extremescan.eu/post/17-the-war-is-getting-closer |
[0808c] | 29/03/2022 | https://www.extremescan.eu/post/17-the-war-is-getting-closer |
[0808d] | 16/04/2022 | https://www.extremescan.eu/post/17-the-war-is-getting-closer |
[0808e] | 17/05/2022 | https://www.extremescan.eu/post/17-the-war-is-getting-closer |
[0808f] | 05/07/2022 | https://www.extremescan.eu/post/17-the-war-is-getting-closer |
[0808g] | 01/08/2022 | https://www.extremescan.eu/post/17-the-war-is-getting-closer |
[0808h] | 29/09/2022 | https://www.extremescan.eu/post/17-the-war-is-getting-closer |
[0808i] | 16/10/2022 | https://www.extremescan.eu/post/17-the-war-is-getting-closer |
[0808j] | 17/02/2023 | https://www.extremescan.eu/post/17-the-war-is-getting-closer |
[0808k] | 21/03/2023 | https://www.extremescan.eu/post/17-the-war-is-getting-closer |
[0809] Polling and Surveys X
Cite | Date | Link |
[0809a] | 04/03/2022 | https://github.com/dorussianswantwar/research1/tree/main/%D0%93%D0%BB%D0%B0%D0%B2%D0%B0_01
and https://www.chronicles.report/en/chapter1 |
[0809b] | 09/02/2023 | https://github.com/dorussianswantwar/research1/blob/main/%D0%93%D0%BB%D0%B0%D0%B2%D0%B0_09/%D0%9F%D0%BE%D0%BB%D0%BD%D1%8B%D0%B5%20%D0%A5%D1%80%D0%BE%D0%BD%D0%B8%D0%BA%D0%B8%209.0%20Exel.xlsx
and https://github.com/dorussianswantwar/research1/tree/main/%D0%93%D0%BB%D0%B0%D0%B2%D0%B0_08 and https://github.com/dorussianswantwar/research1/tree/main/%D0%93%D0%BB%D0%B0%D0%B2%D0%B0_09 and https://www.chronicles.report/en/chapter8 and https://www.chronicles.report/en/chapter9 |
[0810] Polling and Surveys XI
Cite | Date | Link |
[0810a] | 13/03/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf and https://ratinggroup.ua/en/research/ukraine/chetvertyy_obschenacionalnyy_opros_ukraincev_v_usloviyah_voyny_12-13_marta_2022_goda.html?fbclid=IwAR06uHinjZlIxh0khqLLSe_kHIOqAuECnnKhJhe2jmAUfYqR8fobYBmgVHE |
[0810b] | 18/03/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf and https://ratinggroup.ua/en/research/ukraine/pyatyy_obschenacionalnyy_opros_ukraina_v_usloviyah_voyny_18_marta_2022.html |
[0810c] | 31/03/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf and https://ratinggroup.ua/en/research/ukraine/sedmoy_obschenacionalnyy_opros_ukraina_v_usloviyah_voyny_30-31_marta_2022.html |
[0810d] | 27/04/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf and https://ratinggroup.ua/en/research/ukraine/devyatyy_obschenacionalnyy_opros_ocenki_mezhdunarodnogo_partnerstva_26_aprelya_2022.html |
[0810e] | 19/05/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf |
[0810f] | 19/06/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf |
[0810g] | 24/07/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf and https://ratinggroup.ua/en/research/ukraine/pyatnadcat_obschenaci_opros_ukraina_vo_vremya_voyny_zanyatost_i_dohody_23-24_iyulya_2022_goda.html |
[0810h] | 18/08/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf |
[0810i] | 02/10/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf |
[0810j] | 09/10/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf and https://ratinggroup.ua/en/research/ukraine/v_s_mnadcyate_zagalnonac_onalne_opituvannya_stavlennya_ukra_nc_v_do_nozemnih_kra_n_8-9_zhovtnya_2022.html |
[0810k] | 04/11/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf |
[0810l] | 21/11/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf |
[0810m] | 21/11/2022 | https://ratinggroup.ua/en/research/ukraine/nineteenth_national_survey_results_of_the_year_expectations_for_the_future_november_20-21_2022.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_year_results_cati_1000_122022_xix_press.pdf |
[0810n] | 11/06/2023 | https://ratinggroup.ua/en/research/ukraine/ukraine_s_resilience_formula_the_essential_components_during_war_and_post-war_6_11_june_2023.html and https://ratinggroup.ua/files/ratinggroup/reg_files/rg_nprsc_062023_press.pdf |
[0810o] | 02/06/2023 | https://ratinggroup.ua/files/ratinggroup/reg_files/rg_1000_ua_moods_job_%D1%85%D1%85_i_062023_press.pdf and https://ratinggroup.ua/research/ukraine/dvadcyat_druge_zagalnonaconalne_opituvanny_nastro_ta_ekonom_chne_stanovisch_naselennya_1-2_chervnya.html |
[0811] Clausewitzian Gap and Grand Strategy Gap
- [0811a], Von Clausewitz was a 19th century Prussian military theorist, famous for his book “On War”. The “Clausewitzian gap” was named after von Clausewitz by Blanken and Lepore in Chapter 1 of “Assessing War: The Challenge of Measuring Success and Failure” and by Rothstein in Chapter 2
- [0811b] YouGov and Ipsos both asked questions about support for Ukraine taking energy prices into account. But they were noticeably different. On investigation it was discovered that YouGov was inconsistent with its wording. Ipsos asked about an “increase in energy prices”, but YouGov used different wording, sometimes using the phrase “significant increase”, sometimes “increase”. See https://yougov.co.uk/topics/politics/articles-reports/2022/07/19/britons-tend-support-keeping-russia-sanctions-face
- [0811c] See “On War”, Book 8 section B “War is an instrument of policy”, specifically “war is only a branch of political activity; that it is in no sense autonomous” (page 252), and “in the same way as a man who has not fully mastered a foreign language sometimes fails to express himself correctly, so statement often issues orders that defeat the purpose they are meant to serve” (page 256) and “unless statesman and soldier are combined in one person, the only sound expedient is to make the commander-in-chief a member of the cabinet, so that the cabinet can share in the major aspects of his activities.” (also page 256). Page numbers are from the Oxford World’s Classics version, ISBN 978-0-19-954002-0
[1123] Polling and Surveys XII
Cite | Date | Link |
[1123a] | 12/09/2022 | https://yougov.co.uk/topics/politics/articles-reports/2022/09/22/what-impact-cost-living-crisis-having-support-ukra and https://docs.cdn.yougov.com/lsaa453mvp/Internal_Ukraine_220912.pdf |
[1123b] | 29/06/2022 | https://yougov.co.uk/topics/politics/articles-reports/2022/07/19/britons-tend-support-keeping-russia-sanctions-face and https://docs.cdn.yougov.com/j5iu3wvr84/UK%20Russia%20further%20sanctions%20and%20the%20cost%20of%20living.pdf |
[1123c] | 01/03/2022 | https://yougov.co.uk/topics/politics/articles-reports/2022/03/02/britons-increasingly-support-sanctions-russia-and- and https://docs.cdn.yougov.com/p73b5a5nt1/YouGov%20Survey%20Results%20-%20Russia%20and%20Ukraine%2001%20March.pdf |
[1123d] | 11/07/2022 | https://docs.cdn.yougov.com/v61mevh65q/Ukraine%20Wave%203%20compiled.pdf |
[1123e] | 15/03/2022 | https://yougov.co.uk/topics/politics/articles-reports/2022/03/18/support-further-russian-sanctions-and-arms-ukraine and https://docs.cdn.yougov.com/dgapxo1i31/YouGov%20Sanctions%20and%20Actions%20against%20Russia.pdf |
[1123f] | 22/02/2022 02/03/2022
05/04/2022 20/10/2022 |
https://www.ipsos.com/en-uk/public-continues-support-britains-role-ukraine-conflict and https://www.ipsos.com/sites/default/files/ct/news/documents/2022-10/ipsos-ukraine-polling-sky-news-october-2022-tables.pdf and https://ca.sports.yahoo.com/news/ukraine-war-cost-living-crisis-202700922.html |
[1123g] | 02/03/2022 | https://www.ipsos.com/en-uk/polling-ukraine-support-for-sanctions-and-governments-handling-grows and https://www.ipsos.com/sites/default/files/ct/news/documents/2022-03/Ipsos%20Feb%202022%20Ukraine%20polling_030322_PUBLIC%5B61%5D%20%20-%20%20Read-Only.pdf and https://www.ipsos.com/sites/default/files/ct/news/documents/2022-03/ipsos-ukraine-polling-march-2022.pdf and https://www.ipsos.com/sites/default/files/ct/news/documents/2022-03/Ipsos%20March%202022%20Ukraine%20poll%20tables_020322_PUBLIC_0.pdf |
[1123h] | 09/06/2022 | https://yougov.co.uk/topics/politics/articles-reports/2022/06/20/war-ukraine-britons-continue-support-sanctions-are and https://docs.cdn.yougov.com/9mofxvnhr2/YouGov%20-%20Ukraine%20Conflict%20June%202022.pdf |
[1124] Polling and Surveys XIII
Cite | Date | Link |
[1124a] | 2022/02/23 | https://yougov.co.uk/topics/politics/survey-results/daily/2022/02/23/4d262/1 |
[1124b] | 2022/02/24 | https://yougov.co.uk/topics/politics/articles-reports/2022/02/24/war-ukraine-britons-support-sanctions-not-if-it-me |
[1124c] | 2022/02/25 | https://yougov.co.uk/topics/politics/articles-reports/2022/02/25/are-sanctions-against-russia-tough-enough-britons |
[1124d] | 2022/02/28 | https://yougov.co.uk/topics/politics/articles-reports/2022/02/28/war-ukraine-britons-increasingly-support-action-ag |
[1124e] | 2022/03/02 | https://yougov.co.uk/topics/politics/articles-reports/2022/03/02/britons-increasingly-support-sanctions-russia-and- and https://docs.cdn.yougov.com/p73b5a5nt1/YouGov%20Survey%20Results%20-%20Russia%20and%20Ukraine%2001%20March.pdf |
[1124f] | 2022/03/02 | https://yougov.co.uk/topics/politics/articles-reports/2022/03/02/how-worried-are-britons-about-prospect-nuclear-att |
[1124g] | 2022/03/03 | https://yougov.co.uk/topics/politics/articles-reports/2022/03/03/no-rally-round-flag-effect-boris-johnson-ukraine-c |
[1124h] | 2022/03/10 | https://yougov.co.uk/topics/politics/articles-reports/2022/03/10/just-10-britons-think-west-doing-enough-stop-russi |
[1124i] | 2022/03/11 | https://yougov.co.uk/topics/politics/articles-reports/2022/03/11/what-do-britons-think-impact-russian-invasion-ukra |
[1124j] | 2022/03/11 | https://yougov.co.uk/topics/international/survey-results/daily/2022/03/11/88cea/1 |
[1124k] | 2022/03/11 | https://yougov.co.uk/topics/arts/survey-results/daily/2022/03/11/88cea/3 |
[1124l] | 2022/03/11 | https://yougov.co.uk/topics/politics/articles-reports/2022/03/11/what-do-britons-think-impact-russian-invasion-ukra |
[1124m] | 2022/03/15 | https://yougov.co.uk/topics/politics/articles-reports/2022/03/18/support-further-russian-sanctions-and-arms-ukraine and https://docs.cdn.yougov.com/dgapxo1i31/YouGov%20Sanctions%20and%20Actions%20against%20Russia.pdf |
[1124n] | 2022/03/19 | https://yougov.co.uk/topics/politics/articles-reports/2014/03/19/ukraine-crisis-no-good-options |
[1124o] | 2022/03/21 | https://yougov.co.uk/topics/politics/articles-reports/2022/03/21/who-will-sanctions-russia-actually-hurt |
[1124p] | 2022/03/28 | https://yougov.co.uk/topics/international/articles-reports/2022/03/28/europeans-say-britain-not-pulling-its-weight-ukrai |
[1124q] | 2022/04/04 | https://yougov.co.uk/topics/international/survey-results/daily/2022/04/04/8048e/1 |
